
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2010 | 154 | 154 | 99 | 45 | 32 | 2935 | 91 | 198 | 308 | 308 |
| Aug 2010 | 347 | 347 | 220 | 43 | 529 | 62149 | 1341 | 6828 | 10766 | 10766 |
| Jul 2010 | 184 | 184 | 82 | 39 | 541 | 60011 | 1211 | 2568 | 5723 | 5723 |
| Jun 2010 | 279 | 279 | 210 | 52 | 731 | 96346 | 1573 | 6317 | 8395 | 8395 |
| May 2010 | 380 | 380 | 314 | 62 | 942 | 148855 | 1950 | 9746 | 11785 | 11785 |
| Apr 2010 | 374 | 374 | 280 | 67 | 880 | 138849 | 2038 | 8423 | 11229 | 11229 |
| Mar 2010 | 193 | 193 | 118 | 54 | 863 | 72683 | 1681 | 3687 | 5989 | 6010 |
| Feb 2010 | 221 | 184 | 124 | 24 | 483 | 85327 | 695 | 3496 | 5174 | 6194 |
| Jan 2010 | 213 | 162 | 132 | 30 | 520 | 85289 | 933 | 4097 | 5040 | 6613 |
| Dec 2008 | 87 | 67 | 29 | 19 | 377 | 49173 | 616 | 911 | 2079 | 2721 |
| Nov 2009 | 227 | 154 | 107 | 35 | 433 | 103543 | 1050 | 3224 | 4620 | 6814 |
| Oct 2009 | 251 | 155 | 107 | 43 | 560 | 141054 | 1343 | 3333 | 4830 | 7804 |
| Totals | 1046214 | 14522 | 52828 | 75938 | 84362 | |||||
| Generated by Webalizer Version 2.01 |