
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 113 | 111 | 42 | 25 | 273 | 15037 | 308 | 506 | 1343 | 1364 |
| Feb 2010 | 221 | 184 | 124 | 24 | 483 | 85327 | 695 | 3496 | 5174 | 6194 |
| Jan 2010 | 213 | 162 | 132 | 30 | 520 | 85289 | 933 | 4097 | 5040 | 6613 |
| Dec 2008 | 87 | 67 | 29 | 19 | 377 | 49173 | 616 | 911 | 2079 | 2721 |
| Nov 2009 | 227 | 154 | 107 | 35 | 433 | 103543 | 1050 | 3224 | 4620 | 6814 |
| Oct 2009 | 251 | 155 | 107 | 43 | 560 | 141054 | 1343 | 3333 | 4830 | 7804 |
| Sep 2009 | 248 | 136 | 120 | 35 | 494 | 92839 | 1065 | 3625 | 4089 | 7440 |
| Aug 2009 | 277 | 194 | 126 | 42 | 699 | 117538 | 1304 | 3932 | 6031 | 8599 |
| Jul 2009 | 265 | 212 | 120 | 31 | 553 | 107865 | 970 | 3732 | 6596 | 8228 |
| Jun 2009 | 306 | 147 | 218 | 40 | 501 | 102347 | 1213 | 6542 | 4411 | 9198 |
| May 2009 | 168 | 132 | 92 | 28 | 470 | 118343 | 893 | 2867 | 4092 | 5212 |
| Apr 2009 | 203 | 169 | 81 | 43 | 417 | 94516 | 1290 | 2431 | 5079 | 6092 |
| Totals | 1112871 | 11680 | 38696 | 53384 | 76279 | |||||
| Generated by Webalizer Version 2.01 |